<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JonathanDavis.me.uk</title>
	<atom:link href="http://www.jonathandavis.me.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathandavis.me.uk</link>
	<description>Books, Politics, Free Software... and other going&#039;s on..</description>
	<lastBuildDate>Sat, 31 Dec 2011 16:31:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on A Year of Writing and Activism by Jonathan</title>
		<link>http://www.jonathandavis.me.uk/2011/12/a-year-of-writing-and-activism/comment-page-1/#comment-13994</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 31 Dec 2011 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathandavis.me.uk/?p=582#comment-13994</guid>
		<description>Ohh, that&#039;s a tough one. Firstly to pass my DD203 exam and start another course. Continue in activism and writing. Get some of my work in print (on real paper!). Get abroad again in Europe. Meet new people, and lose some bloody weight. :-)</description>
		<content:encoded><![CDATA[<p>Ohh, that&#8217;s a tough one. Firstly to pass my DD203 exam and start another course. Continue in activism and writing. Get some of my work in print (on real paper!). Get abroad again in Europe. Meet new people, and lose some bloody weight. <img src='http://www.jonathandavis.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Year of Writing and Activism by Tim Dobson</title>
		<link>http://www.jonathandavis.me.uk/2011/12/a-year-of-writing-and-activism/comment-page-1/#comment-13993</link>
		<dc:creator>Tim Dobson</dc:creator>
		<pubDate>Sat, 31 Dec 2011 14:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathandavis.me.uk/?p=582#comment-13993</guid>
		<description>Plans for 2012?</description>
		<content:encoded><![CDATA[<p>Plans for 2012?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Year of Writing and Activism by Happy Birthday Passing Nightmare &#124; Passing Nightmare</title>
		<link>http://www.jonathandavis.me.uk/2011/12/a-year-of-writing-and-activism/comment-page-1/#comment-13964</link>
		<dc:creator>Happy Birthday Passing Nightmare &#124; Passing Nightmare</dc:creator>
		<pubDate>Wed, 28 Dec 2011 10:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathandavis.me.uk/?p=582#comment-13964</guid>
		<description>[...] in academic work. I have already written about my own experience of launching the site on my own blog, but I just wanted to quickly acknowledge all of the hard work that has been put into the site. [...]</description>
		<content:encoded><![CDATA[<p>[...] in academic work. I have already written about my own experience of launching the site on my own blog, but I just wanted to quickly acknowledge all of the hard work that has been put into the site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 28 Weeks Later&#8230; by Rebecca Bradley</title>
		<link>http://www.jonathandavis.me.uk/2011/06/28-weeks-later/comment-page-1/#comment-11590</link>
		<dc:creator>Rebecca Bradley</dc:creator>
		<pubDate>Wed, 29 Jun 2011 13:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathandavis.me.uk/?p=520#comment-11590</guid>
		<description>Wow, I never realised your website had done quite so well. I&#039;m impressed. Congratulations Jonathan. I look forward to keeping up with this blog.</description>
		<content:encoded><![CDATA[<p>Wow, I never realised your website had done quite so well. I&#8217;m impressed. Congratulations Jonathan. I look forward to keeping up with this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Lunch &#8211; David Smith by Karl Orbell</title>
		<link>http://www.jonathandavis.me.uk/2010/10/free-lunch-david-smith/comment-page-1/#comment-7876</link>
		<dc:creator>Karl Orbell</dc:creator>
		<pubDate>Tue, 05 Oct 2010 17:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathandavis.me.uk/?p=367#comment-7876</guid>
		<description>Well, it&#039;s good that he responded and good that he accepted your points. Adam Smith and Milton Friedman are on my all-time hit list for people to assassinate if ever time travel is invented. Keynesian economic theory is far more sound than the flawed free market capitalism. Value is scarce, finite, there are no win-win outcomes, what one person has, another doesn&#039;t. The only fair outcome is evens, which is pretty much what Marxist ideas state. The capitalists assume that the only reason for doing anything is self-gain and thus state that a level result is unfair, why would someone work for no personal gain? Well, humans are indeed a self-serving bunch in places, seems to me the problem is with the attitudes, as usual, rather than the economics.

BTW, Adam Smith can be found on your £20 notes (F class), the division of labour was the start of treating the worker as a cog in the wheel, analysing performance down to fractional amounts to ensure the greatest output for their input. Note, not usually the greatest outcome for the worker; just methods to ensure you get every last drop of effort out of them. Result = dull repetitive work for all.

Good review though.

Additionally, I agree with John Hyde&#039;s review - Economics without maths, a strange thing indeed, the graphs help with the understanding of supply and demand greatly.  Though this book sounds like it approaches primarily from the macro-economics of the world-stage, rather than the business level.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s good that he responded and good that he accepted your points. Adam Smith and Milton Friedman are on my all-time hit list for people to assassinate if ever time travel is invented. Keynesian economic theory is far more sound than the flawed free market capitalism. Value is scarce, finite, there are no win-win outcomes, what one person has, another doesn&#8217;t. The only fair outcome is evens, which is pretty much what Marxist ideas state. The capitalists assume that the only reason for doing anything is self-gain and thus state that a level result is unfair, why would someone work for no personal gain? Well, humans are indeed a self-serving bunch in places, seems to me the problem is with the attitudes, as usual, rather than the economics.</p>
<p>BTW, Adam Smith can be found on your £20 notes (F class), the division of labour was the start of treating the worker as a cog in the wheel, analysing performance down to fractional amounts to ensure the greatest output for their input. Note, not usually the greatest outcome for the worker; just methods to ensure you get every last drop of effort out of them. Result = dull repetitive work for all.</p>
<p>Good review though.</p>
<p>Additionally, I agree with John Hyde&#8217;s review &#8211; Economics without maths, a strange thing indeed, the graphs help with the understanding of supply and demand greatly.  Though this book sounds like it approaches primarily from the macro-economics of the world-stage, rather than the business level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Lunch &#8211; David Smith by John Hyde</title>
		<link>http://www.jonathandavis.me.uk/2010/10/free-lunch-david-smith/comment-page-1/#comment-7856</link>
		<dc:creator>John Hyde</dc:creator>
		<pubDate>Mon, 04 Oct 2010 12:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathandavis.me.uk/?p=367#comment-7856</guid>
		<description>Good review sir!  I think I shall be getting myself a copy of the book to give myself a quick refresher before I dive back into the more complex stuff (wish I&#039;d been this enthusiastic while I was actually doing my degree!)

I still find it odd that there&#039;s an economics book out there that doesn&#039;t have any graphs or maths in it though!  I can understand why he&#039;s done it, but the graphs of some of the concepts can really help to clarify a point and show the effects of a change.  Take, for instance, monopolies.  When you see the graph of how monopolies can abuse their position it helps to illustrate the negative effect that it can have on society as a whole.  Similarly, I can&#039;t imagine trying to explain inelasticities without referring to a few graphs (then again, I don&#039;t know if they&#039;re covered in this book!)  And I can&#039;t imagine that many people who have gone out of their way to read a book about economics would be that scared by some basic maths!  Still, what do I know about writing a good book?!</description>
		<content:encoded><![CDATA[<p>Good review sir!  I think I shall be getting myself a copy of the book to give myself a quick refresher before I dive back into the more complex stuff (wish I&#8217;d been this enthusiastic while I was actually doing my degree!)</p>
<p>I still find it odd that there&#8217;s an economics book out there that doesn&#8217;t have any graphs or maths in it though!  I can understand why he&#8217;s done it, but the graphs of some of the concepts can really help to clarify a point and show the effects of a change.  Take, for instance, monopolies.  When you see the graph of how monopolies can abuse their position it helps to illustrate the negative effect that it can have on society as a whole.  Similarly, I can&#8217;t imagine trying to explain inelasticities without referring to a few graphs (then again, I don&#8217;t know if they&#8217;re covered in this book!)  And I can&#8217;t imagine that many people who have gone out of their way to read a book about economics would be that scared by some basic maths!  Still, what do I know about writing a good book?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Corporation &#8211; Joel Bakan by John Hyde</title>
		<link>http://www.jonathandavis.me.uk/2010/07/the-corporation-joel-bakan/comment-page-1/#comment-6948</link>
		<dc:creator>John Hyde</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathandavis.me.uk/?p=340#comment-6948</guid>
		<description>That sounds like my kind of book.  I&#039;ve touched on some of those areas academically (CBAs, externalities, business structure and liabilities etc) so I&#039;ve got a bit of background on the issues.

Taking one tiny part of it though, I absolutely agree that the education system, if nothing else, should be completely free from any outside influence.  We should be giving our children a balanced education and although I can see the benefits in getting additional investment, it just leaves the children open to influence.  It&#039;s similar to my position on faith schools, but that&#039;s a different kettle of fish altogether!

The fact that corporations can be treated as individuals has never sat very well with me either.  How can an organisation of people be treated the same as one person?  It just doesn&#039;t seem feasible to me.</description>
		<content:encoded><![CDATA[<p>That sounds like my kind of book.  I&#8217;ve touched on some of those areas academically (CBAs, externalities, business structure and liabilities etc) so I&#8217;ve got a bit of background on the issues.</p>
<p>Taking one tiny part of it though, I absolutely agree that the education system, if nothing else, should be completely free from any outside influence.  We should be giving our children a balanced education and although I can see the benefits in getting additional investment, it just leaves the children open to influence.  It&#8217;s similar to my position on faith schools, but that&#8217;s a different kettle of fish altogether!</p>
<p>The fact that corporations can be treated as individuals has never sat very well with me either.  How can an organisation of people be treated the same as one person?  It just doesn&#8217;t seem feasible to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free as in Beer&#8230; by Wyatt Guider</title>
		<link>http://www.jonathandavis.me.uk/2008/06/free-as-in-beer/comment-page-1/#comment-6740</link>
		<dc:creator>Wyatt Guider</dc:creator>
		<pubDate>Thu, 20 May 2010 20:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathandavis.me.uk/?p=74#comment-6740</guid>
		<description>I totally delight in brewing beer at home! It has been such a neat hobby.  My family has been behind me, but most especially while its time to try my latest concoction.  I was amazed to learn that it is actually the fruitier seasonal brews that I prefer. Just wanted to say thank you for the advice you&#039;ve left along the way, its been helpful.</description>
		<content:encoded><![CDATA[<p>I totally delight in brewing beer at home! It has been such a neat hobby.  My family has been behind me, but most especially while its time to try my latest concoction.  I was amazed to learn that it is actually the fruitier seasonal brews that I prefer. Just wanted to say thank you for the advice you&#8217;ve left along the way, its been helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

